| Name in Polish : | Chemia środowiska |
| Name in English : | Environmental Chemistry |
| Main field of study (if applicable): | Environmental Engineering |
| Specialization (if applicable) : | Environmental Quality Management |
| Level : | II |
| Form: | full-time |
| Kind of subject : | obligatory |
| Subject code : | ISS105050 |
|
Lecture |
Classes |
Laboratory |
Project |
Seminar |
|---|---|---|---|---|---|
Number of hours of organized classes in University (ZZU) |
30 | 30 | |||
Number of hours of total student workload (CNPS) |
90 | 60 | |||
Form of crediting |
Examination with grade | Crediting with grade | |||
| Group of courses | |||||
Number of ECTS points |
3 | 2 | |||
including number of ECTS points for practical(P) classes |
2 | ||||
including number of ECTS points for direct teacher–student contact (BK) classes |
1 | NAN | 1 | NAN | NAN |
| PREREQUISITES RELATING TO KNOWLEDGE, SKILLS AND OTHER COMPETENCES | |
|---|---|
| 1 | Knowledge in the field of inorganic and organic chemistry |
| SUBJECT OBJECTIVES | |
|---|---|
| C1 | Becoming familiar with the physical and chemical properties of water; chemical composition of natural waters and their contamination; water classification and water quality standards |
| C2 | Becoming familiar with the physical and chemical processes which influence the content of the trace compounds in the air. Learning methods of mathematical description of the temporal and special variability of substances concentration in the air |
| C3 | Gaining knowledge in the types of waste, the methods for determination of physico-chemical properties of the waste and the theoretical ways for their treatment |
SUBJECT EDUCATIONAL EFFECTS | |
|---|---|
| relating to knowledge: | |
| PEK W01 | Student has the knowledge in the field of the physical and chemical analysis required in assessment of drinking water quality |
| PEK W02 | Student understands the usefulness of physicochemical analysis in assessment of water quality |
| PEK W03 | Student is familiar with basic notions: atmosphere, troposphere, trace compound, air contaminant, mass balance of the substance in the air |
| PEK W04 | Student is able to describe and explain the processes which take place in the troposphere in gaseous phase |
| PEK W05 | Student is able to describe and explain the processes which take place in the troposphere in liquid phase |
| PEK W06 | Student knows the methods of determining sieve, morphological and chemical composition of waste |
| PEK W07 | Student is able to specify the parameters that determine the calorific and fertilizing properties of waste |
| PEK W08 | Student knows the theoretical basis of waste treatment, can compare individual technologies |
| relating to skills: | |
| PEK U01 | Student has the ability to analyse physical and chemical properties of water samples |
| PEK U02 | Student has the ability of water quality assessment and its suitability for consumption |
| PEK U03 | Student has the ability to plan the experiment, its implementation and the correct interpretation of the results |
| PEK U04 | Student is able to present the mathematical description of the time dependence of substances concentration in the air |
| PEK U05 | Student is able to present the mathematical description of the spatial distribution of substances concentration in the air |
| PEK U06 | Student is able to analyse the correlation between meteorological parameters and the concentration of substances in the air |
| relating to social competences: | |
| PEK K01 | Student is aware of the effects of pollution of natural waters |
| PEK K02 | Student understands the role of trace compounds in the troposphere |
| PEK K03 | Student is aware of risks to the environment arising from incorrect waste management |
PROGRAMME CONTENT |
||
Form of classes - lecture |
Number of hours |
|
| Wy1 | Water molecule. Hydrogen bonds. Physical and chemical properties of water | 2 |
| Wy2 | Minerals and natural organic compounds in water | 2 |
| Wy3 | Classification and water quality standards | 2 |
| Wy4 | Physical and chemical parameters of water analysis | 2 |
| Wy5 | Tests for determination of organic compounds in water | 2 |
| Wy6 | Atmosphere and the trace compounds | 2 |
| Wy7 | The mass balance of species in air. Mathematical modelling approaches | 2 |
| Wy8 | Chemistry of the gas phase in troposphere | 2 |
| Wy9 | Chemistry of the liquid phase in troposphere | 2 |
| Wy10 | Removal of species: wet and dry deposition | 2 |
| Wy11 | Definition and classification of waste, quantitative and qualitative characteristics of waste in Poland, the waste management hierarchy | 2 |
| Wy12 | General chemistry: differences between chemical compounds and mixtures, methods of separating components from mixtures as a basis for sieve and morphological analyses | 2 |
| Wy13 | Determination and evaluation of fertilizing and calorific properties of waste | 2 |
| Wy14 | Organic chemistry: elements, general properties, characteristics of common compounds pointing out the connection with waste (e.g. chlorinated hydrocarbons as solvents, alkenes as raw materials for the production of polyolefins) | 2 |
| Wy15 | Organic chemistry: carbohydrates, fats, proteins. Decomposition under aerobic and anaerobic conditions (chemical reactions, biocatalysis, quality of end-products) | 2 | Suma godzin | 30 |
PROGRAMME CONTENT |
||
Form of classes - laboratory |
Number of hours |
|
| La1 | Introduction; overview of the scope of the course; the guidelines and safety rules in the chemical laboratory. Analyses: pH, conductivity, colour and turbidity | 3 |
| La2 | Analyses: alkalinity, hardness, calcium and magnesium | 3 |
| La3 | Analyses: chlorides, ammonium nitrogen, nitrite nitrogen and nitrate nitrogen, sulphates and total dissolved solids | 3 |
| La4 | Analyses: ferric, chemical oxygen demand (COD-Mn), dissolved oxygen, sulphates, total dissolved solids | 3 |
| La5 | Analyses: manganese, sulphates, total dissolved solids. Electrolyte balance. Assessment of water quality | 3 |
| La6 | Mass balance of SO2 in the air over Poland | 3 |
| La7 | The model of time variability of the concentration of the selected air contaminant | 3 |
| La8 | Model of gas-liquid phase equilibrium for SO2 in the troposphere | 3 |
| La9 | Air pollution dispersion model for the point source | 3 |
| La10 | The analysis of correlation between the air pollutants concentration and meteorological parameters | 3 |
| Suma godzin | 30 | |
| TEACHING TOOLS USED | |
|---|---|
| N1 | Informative lecture |
| N2 | Problematic lecture |
| N3 | Calculation of the measurement results |
| N4 | Preparing a research report |
| N5 | Computer lab |
| Evaluation (F - forming during semester), P - concluding (at semester end) | Educational effect number | Way of evaluating educational effect achievement | |
|---|---|---|---|
| 1 | P1 | PEK_W01 , PEK_W02, PEK_K01 | exam |
| 2 | P2 | PEK_W03 , PEK_W04, PEK_W05, PEK_K02 | exam |
| 3 | P3 | PEK_W06 , PEK_W07, PEK_W08, PEK_K03 | exam |
| 4 | P4 | PEK_U04 , PEK_U05, PEK_U06 | computational exercises |
| 5 | F1 | PEK_U01 , PEK_U02, PEK_U03 | test |
| 6 | F2 | PEK_U01 , PEK_U02, PEK_U03 | test |
| 7 | F3 | PEK_U01 , PEK_U02, PEK_U03 | test |
| 8 | F4 | PEK_U01 , PEK_U02, PEK_U03 | test |
| 9 | F5 | PEK_U01 , PEK_U02, PEK_U03 | report |
| P5 (lecture) = 1/3P1 + 1/3P2 +1/3P3, P6 (laboratory) = 0,5(0,2F1+0,2F2+0,2F3+0,2F4+0,2F5) + 0,5P4 | |||
| Primary literature: | |
|---|---|
| Primary literature: | E. Gomółka, A. Szaynok, Chemia wody i powietrza, Oficyna Wydawnicza Politechniki Wrocławskiej, 1997 |
| Primary literature: | J. Dojlido, Chemia wód powierzchniowych, Wydawnictwo Ekonomia i Środowisko, 1995 |
| Primary literature: | B. i E. Gomółkowie, Ćwiczenia laboratoryjne z chemii wody, Oficyna Wydawnicza Politechniki Wrocławskiej, 1998 |
| Primary literature: | J.H. Seinfeld, S.N. Pandis: Atmospheric chemistry and Physics: Prom Air Pollution to Climate Change, 2nd edition, John Wiley & Sons, USA 2006 |
| Primary literature: | D.J. Jacob, Introduction to Atmospheric Chemistry, Princeton University Press, USA 1999 |
| Primary literature: | K. Schmidt-Szałowski i inni, Podstawy technologii chemicznej, Oficyna Wydawnicza Politechniki Warszawskiej, Warszawa 2004 |
| Primary literature: | Bilitewski B., Hardtle G., Marek K., Podręcznik gospodarki odpadami. Wyd. Seidel-Przywecki Sp. z o.o., Warszawa, 2006 |
| Secondary literature: | |
| Secondary literature: | A. Śliwa, Obliczenia chemiczne - zbiór zadań z chemii ogólnej i analitycznej, PWN, 1973 |
| Secondary literature: | G.W. Vanloon, S.J. Duffy, Chemia środowiska, PWN, 2008 |
| Secondary literature: | Wandrasz J., Wandrasz A., Paliwa formowane. Wyd. Seidel-Przywecki Sp. z o.o., Warszawa, 2006 |
| Secondary literature: | Materiały Konferencyjne „Paliwa z odpadów” 2001-2011 |
| Secondary literature: | R.M. Harrison: Principles of Environmental Chemistry. Royal Society of Chemistry, UK 2007 |
| Name and surname: | Izabela Kowalska, Monika Maciejewska, Marta Sebastian |
| E-mail: | izabela.kowalska@pwr.wroc.pl, izabela.kowalska@pwr.wroc.pl, marta.sebastian@pwr.wroc.pl |
| Nr | Subject educational effect | Correlation between subject educational effect and educational effects defined for main field of study and specialization (if applicable)** | Subject objectives*** | Programme content*** | Teaching tool number*** |
|---|---|---|---|---|---|
| 1 | PEK_W01 | S2EQM_W01, S2EQM_W02 | C1 | Lec3-Lec5 | N1, N2 |
| 2 | PEK_W02 | S2EQM_W01, S2EQM_W02 | C1 | Lec1-Lec5 | N1, N2 |
| 3 | PEK_W03 | S2EQM_W01 | C2 | Lec6, Lec7 | N1 |
| 4 | PEK_W04 | S2EQM_W01 | C2 | Lec8, Lec10 | N1 |
| 5 | PEK_W05 | S2EQM_W01 | C2 | Lec9, Lec10 | N1 |
| 6 | PEK_W06 | S2EQM_W01 | C3 | Lec11, Lec12 | N1, N2 |
| 7 | PEK_W07 | S2EQM_W01 | C3 | Lec13 | N2 |
| 8 | PEK_W08 | S2EQM_W01 | C3 | Lec14-Lec15 | N2 |
| 9 | PEK_U01 | S2EQM_U02 | C1 | Lab1-Lab5 | N3, N4 |
| 10 | PEK_U02 | S2EQM_U02 | C1 | Lab1-Lab5 | N3, N4 |
| 11 | PEK_U03 | S2EQM_U02 | C1 | Lab1-Lab5 | N3, N4 |
| 12 | PEK_U04 | S2EQM_U04 | C2 | Lab6, Lab7 | N5 |
| 13 | PEK_U05 | S2EQM_U04 | C2 | Lab9 | N5 |
| 14 | PEK_U06 | S2EQM_U04 | C2 | Lab8, Lab10 | N5 |
| 15 | PEK_K01 | K2IS_K02 | C1 | Lec1-Lec5 | N1 |
| 16 | PEK_K02 | K2IS_K02 | C2 | Lec6-Lec10 | N1 |
| 17 | PEK_K03 | K2IS_K02 | C3 | Lec13,Lec14, Lec15 | N2 |