| Name in Polish : | Autocad |
| Name in English : | Autocad |
| Main field of study (if applicable): | Environmental Engineering |
| Specialization (if applicable) : | Environmental Quality Management |
| Level : | II |
| Form: | full-time |
| Kind of subject : | obligatory |
| Subject code : | ISS105027 |
|
Lecture |
Classes |
Laboratory |
Project |
Seminar |
|---|---|---|---|---|---|
Number of hours of organized classes in University (ZZU) |
30 | ||||
Number of hours of total student workload (CNPS) |
60 | ||||
Form of crediting |
Crediting with grade | ||||
| Group of courses | |||||
Number of ECTS points |
2 | ||||
including number of ECTS points for practical(P) classes |
2 | ||||
including number of ECTS points for direct teacher–student contact (BK) classes |
NAN | NAN | 1 | NAN | NAN |
| PREREQUISITES RELATING TO KNOWLEDGE, SKILLS AND OTHER COMPETENCES | |
|---|---|
| 1 | Has a fundamental knowledge and skills in technical drawing and computer science |
| SUBJECT OBJECTIVES | |
|---|---|
| C1 | Familiarize with the basics of CAD software using Autodesk Autocad |
| C2 | The acquisition of skills for operation of 2D CAD drafting software using Autodesk Autocad |
| C3 | The acquisition of skills for preparation of technical documentation using Autodesk Autocad |
SUBJECT EDUCATIONAL EFFECTS | |
|---|---|
| relating to knowledge: | |
| PEK W01 | Has a knowledge of AutoCad environment |
| PEK W02 | Knows how to communicate with GUI system of Autodesk Autocad |
| PEK W03 | Able to exchange digital documentation about technological equipment in solving simple engineering tasks |
| relating to skills: | |
| PEK U01 | Able to work with 2D CAD drafting program Autodesk Autocad (configuration set-tings, open, edit and save drawings 2D) |
| PEK U02 | Able to enter geometric data using various functions of the software |
| PEK U03 | Able to properly choose the procedures and instructions in the preparation of digital documentation |
| PEK U04 | Able to prepare the final engineering drawing for printing and publishing |
| relating to social competences: | |
| PEK K01 | Has the ability to obtain information from various sources, such as ready digital files from libraries of equipment manufacturers and other resources |
PROGRAMME CONTENT |
||
Form of classes - laboratory |
Number of hours |
|
| La1 | Discussion of the principles and safety in the computer laboratory. Introduction, history of computer aided design. Introduction to CAD/CAM software. | 2 |
| La2 | Methods for location of points on the drawing area, types of coordinates and units, drawing boundaries. Layers, meaning, how to create and change their parameters. Creating a template. | 2 |
| La3 | Basic commands for creating, deleting simple geometric elements. Practical exercises | 2 |
| La4 | Basic commands for creating, deleting simple geometric elements. Practical exercises | 2 |
| La5 | Presentation of the commands associated with the modification and transformation of objects. Hatch sections: methods and hatches, parameters and settings. Practical exercises. | 2 |
| La6 | Text in AutoCAD: formatting styles, methods for creating text objects, edit text, change. Printing drawings, printing device configuration, parameter setting print edition. Practical exercises. | 2 |
| La7 | Sizing objects. Creating a linear dimension. Sizing radial and reference. Formatting dimension styles. Practical exercises. | 2 |
| La8 | Sizing objects. Practical exercises. | 2 |
| La9 | Design of a complete 2D drawing (basic difficulty level). | 2 |
| La10 | Create own library of blocks and buildings, save to disk, insert the created drawing, splitting into separate components. Practical exercises | 2 |
| La11 | Preparation of intermediate 2D drawings. Advanced drafting options. | 2 |
| La12 | Preparation of advanced 2D drawings. Advanced drafting options. | 2 |
| La13 | Preparation of advanced 2D drawings. Advanced drafting options. | 2 |
| La14 | Introduction to 3D modelling. Advanced practical exercises. | 2 |
| La15 | Introduction to 3D modelling. Advanced practical exercises. | 2 |
| Suma godzin | 30 | |
| TEACHING TOOLS USED | |
|---|---|
| N1 | CAD software Autocad. |
| N2 | Sample drawings (at different difficulty level). |
| N3 | Digital libraries of engineering elements. |
| N4 | Consultation and self study. |
| N5 | Discussion of techniques used. |
| N6 | Individual studies. |
| N7 | Individual work: preparation for classes. |
| Evaluation (F - forming during semester), P - concluding (at semester end) | Educational effect number | Way of evaluating educational effect achievement | |
|---|---|---|---|
| 1 | F1 | PEK_W01, PEK_W02, PEK_U01 | Discussion |
| 2 | F2 | PEK_W01, PEK_W03, PEK_U01, PEK_U02, U03, PEK_U04, PEK_K01 | Discussion. Preparation of drawing |
| 3 | F3 | PEK_W01, PEK_W03, PEK_U01, PEK_U02, U03, PEK_U04, PEK_K01 | Discussion. Preparation of drawing |
| 4 | F4 | PEK_W01, PEK_W03, PEK_U01, PEK_U02, U03, PEK_U04, PEK_K01 | Discussion. Preparation of drawing |
| 5 | F5 | PEK_W01, PEK_W03, PEK_U01, PEK_U02, U03, PEK_U04, PEK_K01 | Discussion. Preparation of drawing |
| 6 | F6 | PEK_W01, PEK_W03, PEK_U01, PEK_U02, U03, PEK_U04, PEK_K01 | Discussion. Preparation of drawing |
| 7 | F7 | PEK_W01, PEK_W03, PEK_U01, PEK_U02, U03, PEK_U04, PEK_K01 | Discussion. Preparation of drawing |
| 8 | F8 | PEK_W01, PEK_W03, PEK_U01, PEK_U02, U03, PEK_U04, PEK_K01 | Discussion. Preparation of drawing |
| 9 | F9 | PEK_W01, PEK_W03, PEK_U01, PEK_U02, U03, PEK_U04, PEK_K01 | Discussion. Preparation of drawing |
| 10 | F10 | PEK_W01, PEK_W03, PEK_U01, PEK_U02, U03, PEK_U04, PEK_K01 | Discussion. Preparation of drawing |
| 11 | F11 | PEK_W01, PEK_W03, PEK_U01, PEK_U02, U03, PEK_U04, PEK_K01 | Discussion. Preparation of drawing |
| P2 = 0.05*F1 + … + 0.05*F11 | |||
| Primary literature: | |
|---|---|
| Primary literature: | B. Fane (2014), AutoCAD 2014 For Dummies, John Wiley & Sons |
| Primary literature: | E. Finkelstein (2015), Autocad 2015 Bible, Wiley |
| Secondary literature: | |
| Name and surname: | Patryk Wójtowicz |
| E-mail: | patryk.wojtowicz@pwr.edu.pl |
| Nr | Subject educational effect | Correlation between subject educational effect and educational effects defined for main field of study and specialization (if applicable)** | Subject objectives*** | Programme content*** | Teaching tool number*** |
|---|---|---|---|---|---|
| 1 | PEK_W01 | K2IS_W05, K2IS_W09 | C1 | Wy1, Wy4, Wy15 | N1, N2, N3 |
| 2 | PEK_W02 | K2IS_W05, K2IS_W09 | C2, C3, C5 | Wy2, Wy3, Wy5, Wy6, Wy7, Wy8, Wy9 | N1, N2, N3 |
| 3 | PEK_W03 | K2IS_W05, K2IS_W09 | C4 | Wy10, Wy11, Wy12, Wy13, Wy14 | N1, N3 |
| 4 | PEK_U01 | K2IS_U02 | C1, C2, C3 | P1, P2 | N3, N4, N5 |
| 5 | PEK_U02 | K2IS_U02 | C3 | P3 | N3, N4, N5 |
| 6 | PEK_U03 | K2IS_U02 | C5 | P4, P5 | N3, N4 |
| 7 | PEK_K01 | K2IS_K02 | C5 | P1, P2, P3, P4, P5 | N4 |
| 8 | PEK_K02 | K2IS_K02 | C1 | P1, P4 | N5 |