| Name in Polish : | Biologia sanitarna |
| Name in English : | Sanitary Biology |
| Main field of study (if applicable): | Environmental Engineering |
| Specialization (if applicable) : | Environmental Quality Management |
| Level : | II |
| Form: | full-time |
| Kind of subject : | obligatory |
| Subject code : | ISS105026 |
|
Lecture |
Classes |
Laboratory |
Project |
Seminar |
|---|---|---|---|---|---|
Number of hours of organized classes in University (ZZU) |
15 | 15 | |||
Number of hours of total student workload (CNPS) |
60 | 30 | |||
Form of crediting |
Crediting with grade | Crediting with grade | |||
| Group of courses | |||||
Number of ECTS points |
2 | 1 | |||
including number of ECTS points for practical(P) classes |
1 | ||||
including number of ECTS points for direct teacher–student contact (BK) classes |
0.5 | NAN | 0.5 | NAN | NAN |
| PREREQUISITES RELATING TO KNOWLEDGE, SKILLS AND OTHER COMPETENCES | |
|---|---|
| 1 | Has basic knowledge about biology |
| SUBJECT OBJECTIVES | |
|---|---|
| C1 | To gain the basic knowledge of structure, functioning and systematics of major groups of microorganisms |
| C2 | To gain the knowledge of basic methods of microbial culturing |
| C3 | To learn microbiological methods of environment quality assessment |
| C4 | To gain the basic knowledge of application of microorganisms in environmental pollutants clean-up |
| C5 | To learn the methods of microbial identification, particularly Enterobacteriaceae family |
| C6 | To gain skills in investigating the effect of physical and chemical factors on bacteria |
| C7 | To learn the methods of isolation, inoculation and microbial culturing |
| C8 | To gain skills in carrying out the microbiological assessment of environmental samples |
SUBJECT EDUCATIONAL EFFECTS | |
|---|---|
| relating to knowledge: | |
| PEK W01 | Has basic knowledge of viruses and other non-cellular forms of life |
| PEK W02 | Knows structure and morphology of prokaryotic cell |
| PEK W03 | Knows basic types of microorganism and understands the importance of heterotrophs and autotrophs in environment |
| PEK W04 | Knows the respiration processes and their role in environment |
| PEK W05 | Knows the methods of microbial culturing and conditions needed for different types of microorganisms |
| PEK W06 | Knows the basics of sanitary microbiology, including requirements for water, soil, air and wastes |
| PEK W07 | Knows microbiological processes, which play the basic role in biological methods of environmental clean-up |
| PEK W08 | Has the basic knowledge of bacterial genetics |
| PEK W09 | Has the basic knowledge of modern taxonomy of microorganisms, and knows how to characterize the major groups |
| relating to skills: | |
| PEK U01 | Is capable to apply the basic staining methods and differentiates the basic morphological types of bacterial cells |
| PEK U02 | Is able to assess the effect of physical and chemical factors, including disinfectants on microbial strains |
| PEK U03 | Is able to isolate the microorganisms from environmental samples |
| PEK U04 | Is capable to carry out the basic inoculation methods and culture the heterotrophic and autotrophic microorganisms |
| PEK U05 | Is capable to perform sanitary analysis of water, air and soil and to assess the quality of analyzed sample |
| relating to social competences: | |
| PEK K01 | Is conscious about dangers resulted from emission of microbiological pollutants |
PROGRAMME CONTENT |
||
Form of classes - lecture |
Number of hours |
|
| Wy1 | Composition, structure and function of prokaryotic cell | 1 |
| Wy2 | Viruses and other non-cellular forms – structure, life cycle, systematics and importance in environment | 1 |
| Wy3 | Effect of chemical and physical factors on microorganisms | 1 |
| Wy4 | The microbial metabolism | 1 |
| Wy5 | Nutrition, growth and reproduction across microorganisms. Culturing methods | 1 |
| Wy6 | Characteristics of selected groups of microorganisms | 1 |
| Wy7 | The basics of microbial genetics | 1 |
| Wy8 | Micoribal systematics | 1 |
| Wy9 | Biofilm – occurence, importance and mechanisms of formation | 1 |
| Wy10 | Microbiology of water and effluents | 1 |
| Wy11 | Microbiology of soil and wastes | 1 |
| Wy12 | Mikrobiologia of air | 1 |
| Wy13 | Biodegradation and biotransformation | 1 |
| Wy14 | Application of microorganisms in environment protection.Biodeterioration of natural and syntetic materials | 1 |
| Wy15 | Test | 1 | Suma godzin | 15 |
PROGRAMME CONTENT |
||
Form of classes - laboratory |
Number of hours |
|
| La1 | Introduction, safety guidelines in microbiological laboratory. Morphology of bacterial cell, basic staining. | 2 |
| La2 | Morphology of bacterial cell. Two dyes staining | 2 |
| La3 | Sterilization and disinfection | 2 |
| La4 | Inoculation and culturing methods | 2 |
| La5 | Microbiological analysis of water. | 2 |
| La6 | Microbiological analysis of soil | 2 |
| La7 | Microbiological analysis of air. Credit | 3 |
| Suma godzin | 15 | |
| TEACHING TOOLS USED | |
|---|---|
| N1 | Introduction lecture. |
| N2 | Presentation of microbial staining and observation methods. |
| N3 | Presentation of proper drawing of image acquired from microscopic observations. |
| N4 | Presentation of inoculation and interpretation of results. |
| N5 | Assessment of achieved results according to current standards |
| N6 | Report preparation |
| Evaluation (F - forming during semester), P - concluding (at semester end) | Educational effect number | Way of evaluating educational effect achievement | |
|---|---|---|---|
| 1 | P1 | PEK_W01, PEK_W02, PEK_W03, PEK_W04, PEK_W05, PEK_W06, PEK_W07, PEK_W08, PEK_W09, PEK_K01 | Test |
| 2 | F1 | PEK_U01 | Test, report |
| 3 | F2 | PEK_U02 | Test, report |
| 4 | F3 | PEK_U03, PEK_U04 | Test, report |
| 5 | F4 | PEK_U05 | Test, report |
| 6 | F5 | PEK_U05 | Test, report |
| 7 | F6 | PEK_U05 | Test, report |
| P2 = 0,167F1 + 0,167F2 + 0,167F3 + 0,167F4 +0,167F5 + 0,167F6 | |||
| Primary literature: | |
|---|---|
| Primary literature: | Willey J.M., Sherwood L.M., Woolverton C.J., Prescott’s Microbiology. McGraw Hill, New York, 2011. |
| Primary literature: | Kołwzan B., Adamiak W., Rybak J., Sanitary biology, Łódź : PRINTPAP, 2011. |
| Primary literature: | Schlegel H.G., General Microbiology. Cambridge University Press, 1993 |
| Secondary literature: | |
| Name and surname: | Grzegorz Pasternak, Justyna Rybak |
| E-mail: | grzegorz.pasternak@pwr.wroc.pl, justyna.rybak@pwr.wroc.pl |
| Nr | Subject educational effect | Correlation between subject educational effect and educational effects defined for main field of study and specialization (if applicable)** | Subject objectives*** | Programme content*** | Teaching tool number*** |
|---|---|---|---|---|---|
| 1 | PEK_W01 | K2IS_W09, S2EQM_W05 | C1 | Lec2 | N1 |
| 2 | PEK_W02 | K2IS_W09, S2EQM_W05 | C1 | Lec1 | N1 |
| 3 | PEK_W03 | K2IS_W09, S2EQM_W05 | C1 | Lec3, Lec5, Lec6, Lec15 | N1 |
| 4 | PEK_W04 | K2IS_W09, S2EQM_W05 | C1 | Lec4 | N1 |
| 5 | PEK_W05 | K2IS_W09, S2EQM_W05 | C2 | Lec5 | N1 |
| 6 | PEK_W06 | K2IS_W09, S2EQM_W05 | C3 | Lec10, Lec11, Lec12 | N1 |
| 7 | PEK_W07 | K2IS_W09, S2EQM_W05 | C4 | Lec13, Lec14, Lec9 | N1 |
| 8 | PEK_W08 | K2IS_W09,S2EQM_W05 | C1 | Lec7,Lec6 | N1 |
| 9 | PEK_W09 | K2IS_W09, S2EQM_W05 | C1 | Lec7,Lec8 | N1 |
| 10 | PEK_U01 | S2EQM_U02, K2IS_U04 | C5 | La1, La2 | N2, N3, N6 |
| 11 | PEK_U02 | S2EQM_U02, K2IS_U04 | C6 | La3 | N4, N6 |
| 12 | PEK_U03 | S2EQM_U02, K2IS_U04 | C7 | La4 | N4, N6 |
| 13 | PEK_U04 | S2EQM_U02, K2IS_U04. | C7 | La4 | N4, N6 |
| 14 | PEK_U05 | S2EQM_U02, K2IS_U01, K2IS_U04 | C8 | La5, La6, La7 | N4, N5, N6 |
| 15 | PEK_K01 | K2IS_K02 | C3 | Lec9-12, Lec15 | N1 |