| Name in Polish : | Oczyszczanie wody |
| Name in English : | Water treatment technology |
| Main field of study (if applicable): | Environmental Engineering |
| Specialization (if applicable) : | Environmental Quality Management |
| Level : | II |
| Form: | full-time |
| Kind of subject : | obligatory |
| Subject code : | ISS105025 |
|
Lecture |
Classes |
Laboratory |
Project |
Seminar |
|---|---|---|---|---|---|
Number of hours of organized classes in University (ZZU) |
30 | 15 | |||
Number of hours of total student workload (CNPS) |
60 | 60 | |||
Form of crediting |
Examination with grade | Crediting with grade | |||
| Group of courses | |||||
Number of ECTS points |
2 | 2 | |||
including number of ECTS points for practical(P) classes |
1 | ||||
including number of ECTS points for direct teacher–student contact (BK) classes |
1 | NAN | 0.5 | NAN | NAN |
| PREREQUISITES RELATING TO KNOWLEDGE, SKILLS AND OTHER COMPETENCES | |
|---|---|
| 1 | Basic knowledge on the engineering level within the range of water chemistry and water treatment |
| SUBJECT OBJECTIVES | |
|---|---|
| C1 | Learning of mechanisms, course and efficiency of nonconventional water treatment processes, also for chosen industrial purposes, as well as problems related to water secondary pollution |
| C2 | Gaining skills for impact assessment of quality of treated water, technological parameters of unit treatment processes on removal efficiency of different fraction of pollution |
SUBJECT EDUCATIONAL EFFECTS | |
|---|---|
| relating to knowledge: | |
| PEK W01 | Student has knowledge related to course and efficiency of nonconventional water treatment processes. Student is able to determine water treatment technology dependent on water com-position and quality required |
| PEK W02 | Student has knowledge related to the operation principles of devices used for non-conventional and advanced systems of water treatment |
| relating to skills: | |
| PEK U01 | Based on raw water analysis student is able to propose technological version of water treatment, among other desalination, softening and demineralization. Student is able to carry out laboratory scale experiments and based on the result assess usability of methods proposed |
| relating to social competences: | |
| PEK K01 | Capability for creative performance |
| PEK K02 | Capability of way of proceedings determination for specified objective achievement |
PROGRAMME CONTENT |
||
Form of classes - lecture |
Number of hours |
|
| Wy1 | Factors influencing course and efficiency of basics surface and ground water treatment processes | 2 |
| Wy2 | Factors influencing course and efficiency of basics surface and ground water treatment processes | 2 |
| Wy3 | Nonconventional processes of water treatment; mechanisms, course, efficiency, devices applied: * infiltration, * chemical oxidation, * filtration through biologically active bed, * softening by precipitation, * ion exchange | 2 |
| Wy4 | Nonconventional processes of water treatment; mechanisms, course, efficiency, devices applied: * infiltration, * chemical oxidation, * filtration through biologically active bed, * softening by precipitation, * ion exchange | 2 |
| Wy5 | Nonconventional processes of water treatment; mechanisms, course, efficiency, devices applied: * infiltration, * chemical oxidation, * filtration through biologically active bed, * softening by precipitation, * ion exchange | 2 |
| Wy6 | Nonconventional processes of water treatment; mechanisms, course, efficiency, devices applied: * infiltration, * chemical oxidation, * filtration through biologically active bed, * softening by precipitation, * ion exchange | 2 |
| Wy7 | Nonconventional processes of water treatment; mechanisms, course, efficiency, devices applied: * infiltration, * chemical oxidation, * filtration through biologically active bed, * softening by precipitation, * ion exchange | 2 |
| Wy8 | Nonconventional processes of water treatment; mechanisms, course, efficiency, devices applied: * infiltration, * chemical oxidation, * filtration through biologically active bed, * softening by precipitation, * ion exchange | 2 |
| Wy9 | Membrane processes: characteristic, efficiency | 2 |
| Wy10 | Nonconventional processes application for water treatment: *for drinking purposes, * for chosen industrial purposes | 2 |
| Wy11 | Nonconventional processes application for water treatment: *for drinking purposes, * for chosen industrial purposes | 2 |
| Wy12 | Chemical and biological stability of water | 2 |
| Wy13 | Nonorganic and organic water treatment by-products | 2 |
| Wy14 | Water quality changes in water distribution system | 2 |
| Wy15 | Secondary pollution protection | 2 | Suma godzin | 30 |
PROGRAMME CONTENT |
||
Form of classes - laboratory |
Number of hours |
|
| La1 | Introduction, talk over the range of experiments and health and safety regulation in chemical laboratory. Analytical methods | 2 |
| La2 | Volume coagulation and surface coagulation | 3 |
| La3 | Water treatment by rapid filtration | 3 |
| La4 | Water demineralization by ion exchange | 3 |
| La5 | NOM removal by MIEX-DOC® process | 3 |
| La6 | Crediting | 1 |
| Suma godzin | 15 | |
| TEACHING TOOLS USED | |
|---|---|
| N1 | Informative lecture |
| N2 | Problem lecture |
| N3 | Results of measurements calculation |
| N4 | Report working out |
| Evaluation (F - forming during semester), P - concluding (at semester end) | Educational effect number | Way of evaluating educational effect achievement | |
|---|---|---|---|
| 1 | P1 | PEK_W01, PEK_W02 | Exam |
| 2 | F1 | PEK_U01, PEK_K01, PEK_K02 | Test |
| 3 | F2 | PEK_U01, PEK_K01, PEK_K02 | Test |
| 4 | F3 | PEK_U01, PEK_K01, PEK_K02 | Test |
| 5 | F4 | PEK_U01, PEK_K01, PEK_K02 | Test |
| 6 | F5 | PEK_U01, PEK_K01, PEK_K02 | Report |
| P (laboratory) = 0.2F1 + 0.2F2 + 0.2F3 + 0.2F4 + 0.2F5 | |||
| Primary literature: | |
|---|---|
| Primary literature: | Kowal A.L., Świderska-Bróż M., Oczyszczanie wody Podstawy teoretyczne i technologiczne, procesy i urządzenia, PWN, Warszawa 2009. |
| Primary literature: | Uzdatnianie wody. Procesy fizyczne, chemiczne i biologiczne, praca zbiorowa pod redakcją J. Nawrockiego, PWN, Warszawa 2010. |
| Primary literature: | Odnowa wody. Podstawy teoretyczne procesów, praca zbiorowa pod redakcją A.L. Kowala, Wydawnictwo Politechniki Wrocławskiej, Wrocław 1996. |
| Primary literature: | Instrukcje do ćwiczeń laboratoryjnych. |
| Primary literature: | B. E. Gomółkowie, Ćwiczenia laboratoryjne z chemii wody, Wyd. PWr, Wrocław 1996. |
| Primary literature: | Bodzek M., Konieczny K., Wykorzystanie procesów membranowych w uzdatnianiu wody, Projprzem-EKO, Bydgoszcz 2005. |
| Primary literature: | Czasopisma polsko- i obcojęzyczne tematycznie związane z oczyszczaniem wody. |
| Secondary literature: | |
| Secondary literature: | M. Bodzek, K. Konieczny, Usuwanie zanieczyszczeń nieorganicznych ze środowiska wodnego metodami membranowymi, Wyd. Seidel-Przywecki, Warszawa 2011. |
| Secondary literature: | Water Treatment: Principles and Design. Jon Wiley & sons, Inc., Second Edition, 2005. |
| Secondary literature: | S. l D. Faust, O. M. Aly, Chemistry of Water Treatment. Lewis Publisher, Second Edition, 1998. |
| Secondary literature: | G. Budd, B. Long, J. Edwards, P. Singer, M. Meisch, Evaluation of MIEX Process Impacts on Different Source Waters. AwwaRF Report 91067F, 2006. |
| Name and surname: | Wojciech Adamski |
| E-mail: | wojciech.adamski@pwr.wroc.pl |
| Nr | Subject educational effect | Correlation between subject educational effect and educational effects defined for main field of study and specialization (if applicable)** | Subject objectives*** | Programme content*** | Teaching tool number*** |
|---|---|---|---|---|---|
| 1 | PEK_W01 | K2IS_W09, S2EQM_W02 | C1 | Lec1 – Lec15 | N1, N2 |
| 2 | PEK_W02 | K2IS_W09, S2EQM_W02 | C1 | Lec1 – Lec15 | N1, N2 |
| 3 | PEK_U02 | K2IS_U06, S2EQM_U02 | C2 | Lab2 – Lab5 | N3, N4 |
| 4 | PEK_K01 | K2IS_K01 | C2 | Lab2 – Lab5 | N3, N4 |
| 5 | PEK_K02 | K2IS_K01 | C2 | Lab2 – Lab5 | N3, N4 |