| Name in Polish : | Modelowanie procesów oczyszczania wód i ścieków |
| Name in English : | Modeling of water and sewage treatment processes |
| Main field of study (if applicable): | Environmental Engineering |
| Specialization (if applicable) : | Environmental Quality Management |
| Level : | II |
| Form: | full-time |
| Kind of subject : | optional |
| Subject code : | ISS500007BK |
|
Lecture |
Classes |
Laboratory |
Project |
Seminar |
|---|---|---|---|---|---|
Number of hours of organized classes in University (ZZU) |
15 | 15 | |||
Number of hours of total student workload (CNPS) |
30 | 30 | |||
Form of crediting |
Crediting with grade | Crediting with grade | |||
| For group of courses mark (X) final course | |||||
Number of ECTS points |
1 | 1 | |||
including number of ECTS points for practical(P) classes |
1 | ||||
including number of ECTS points corresponding to classes that require direct participation of lecturers and other academics (BU) |
1 | 1 |
| PREREQUISITES RELATING TO KNOWLEDGE, SKILLS AND OTHER COMPETENCES | |
|---|---|
| 1 | Basic knowledge in mathematics and chemistry of water |
| 2 | Basic knowledge in physical and chemical methods of water treatment |
| 3 | Basic knowledge in processes of sewage treatment |
| SUBJECT OBJECTIVES | |
|---|---|
| C1 | Acquainting with mechanics and rules of construction of mathematical models of unit pro-cesses for surface water, groundwater and sewage treatment |
| C2 | Gaining skills for models application for water treatment systems designing and prediction of treatment efficiency |
| C3 | Gaining skills for computer simulation of sewage biological treatment |
| SUBJECT EDUCATIONAL EFFECTS | |
|---|---|
| relating to knowledge: | |
| PEU_W01 | Knowledge in the field of physical, chemical phenomena proceeding during water treatment |
| PEU_W02 | Knowledge in the field of mathematical modeling of unit processes for sewage treatment |
| PEU_W03 | Knowledge in the field of rules of mathematical models construction, and under-standing of theory of reactors |
| relating to skills: | |
| PEU_U01 | Ability of mathematical models of water treatment unit processes application for designing and efficiency of treatment prediction |
| PEU_U02 | Ability of computer simulator for analysis of activated sludge treatment process |
| relating to social competences: | |
| PEU_K01 | Ability for creative operation |
| PEU_K02 | Awareness of the importance of decisions making and their environmental impact |
PROGRAMME CONTENT |
||
Form of classes - lecture |
Number of hours |
|
| Wy1 | The role of mathematical models and computer simulation in engi-neering practice. Stoichiometry and process kinetics. Ideal reactor models | 2 |
| Wy2 | Modeling of some physical unit processes for water treatment (flocculation, sedimentation, filtration, adsorption â static, kinetics and dynamic models) | 2 |
| Wy3 | Modeling of some physical unit processes for water treatment (flocculation, sedimentation, filtration, adsorption â static, kinetics and dynamic models) | 2 |
| Wy4 | Modeling of some chemical processes for water treatment (oxidation, chemical disinfection) | 2 |
| Wy5 | Hydraulic retention time, sludge age | 2 |
| Wy6 | Substitute model of mixture of organic compounds COD division into fraction. Model of hydrolysis of slowly decomposed organic compounds | 2 |
| Wy7 | Model of aerobic decomposition of organic contamination Model of activated sludge | 2 |
| Wy8 | Test | 1 |
| Total hours | 15 | |
PROGRAMME CONTENT |
||
Form of classes - laboratory |
Number of hours |
|
| La1 | Sequence of unit processes of water treatment. Determination of sedimentation velocity for grain particles. Determina-tion of real operation time for filter bed | 3 |
| La2 | Adsorption in flow system - determination of GAC bed run time and adsorption capacity | 3 |
| La3 | Computer programme application for membrane installation designing - simulation of various desalination systems with the use of reverse osmosis | 3 |
| La4 | Familiarize with computer programme SymOS. Influence of sludge age on efficiency of sewage treatment by activated sludge | 3 |
| La5 | Dynamics of oxygen demand in sewage treatment by activated sludge | 3 |
| La6 | Influence of process parameters on efficiency of treatment in MLE system | 3 |
| Total hours | 18 | |
| TEACHING TOOLS USED | |
|---|---|
| N1 | Inquire lecture |
| N2 | Problem lecture |
| N3 | Computer simulation |
| N4 | Problem classes |
| N5 | Report working out |
EVALUATION OF SUBJECT LEARNING OUTCOMES ACHIEVEMENT
| Evaluation (F - forming during semester), P - concluding (at semester end) | Learning outcomes code | Way of evaluating learning outcomes achievement | |
|---|---|---|---|
| 1 | P1 | PEU_W01, PEU_W02, PEU_W03, PEU_K02 | Test |
| 2 | F1, F2 | PEU_U01, PEU_U02, PEU_K01 | Report |
| 3 | F3, F4 | PEU_U01, PEU_U02, PEU_K01 | Report |
| 4 | F5, F6 | PEU_U01, PEU_U02, PEU_K01 | Report |
| P2 = 0.1F1 + 0.2F2 + 0.1F3 + 0.2F4 + 0.2F5 + 0.2F6 | |||
PRIMARY AND SECONDARY LITERATURE
| Primary literature: | |
|---|---|
| Primary literature: | W. Adamski, Modelowanie systemów oczyszczania wód, PWN (2002) |
| Primary literature: | W.J. Masschelein, Unit Processes in Drinking Water Treatment, Marcel Dekker Inc. (1992) |
| Primary literature: | A. James, Mathematical Models in Water Pollution Control, John Wiley & Sons (1978) |
| Primary literature: | E. Klimiuk, K. Lossow, M. Bulińska, Kinetyka reakcji i modelowanie reaktorów biochemicznych w procesach oczyszczania ścieków, Art (1995) |
| Primary literature: | S. Judd, B. Jefferson, Membranes for industrial wastewater recovery and re-use, Elsevier, Oxford (2003) |
| Primary literature: | G. Tchobanoglous, E.D. Schroeder, Water Quality, Addison-Wesley Publishing Company, Reading, Massachusets 1987 |
| Primary literature: | A.L. Kowal, M. Świderska-Bróż, Oczyszczanie wody, PWN, Warszawa 2009. |
| Primary literature: | M. Bodzek, K.Konieczny, Wykorzystanie procesów membranowych w uzdatnianiu wody, Projprzem-EKO, Bydgoszcz 2005 |
| Secondary literature: | |
| Secondary literature: | E. Brauns, Calculation of cross-flow reverse osmosis at your desk, Desalination and Water Reuse 10(4), pp. 18-25 (2001) |
| Secondary literature: | E. Brauns, W. Doyen, C. Dotremont, E. Van Hoof, I. Genne, A pragmatic cost calculation and design software tool for pressure driven membrane filtration systems, Desalination and Water Reuse 12(1), pp. 40-44 (2002) |
| Secondary literature: | M. Cheryan, Ultrafiltration and Microfiltration Handbook, Technomic Publishing Company Inc. Basel 1998 |
| Secondary literature: | Hydranautics RO System Design, Hydranautics, www.hydranautics.com |
SUBJECT SUPERVISOR
| Name and surname: | Wojciech Adamski |
| E-mail: | wojciech.adamski@pwr.edu.pl |
MATRIX
| Nr | Subject educational effect | Correlation between subject educational effect and educational effects defined for main field of study and specialization (if applicable)** | Subject objectives*** | Programme content*** | Teaching tool number*** |
|---|---|---|---|---|---|
| 1 | PEU_W01 | K2IS_W09, S2EQM_W02 | C1 | Lec1 - Lec4 | N1, N2 |
| 2 | PEU_W02 | K2IS_W09, S2EQM_W02 | C1 | Lec5 - Lec7 | N1, N2 |
| 3 | PEU_W03 | K2IS_W09, S2EQM_W02 | C2, C3 | Lec1 - Lec7 | N1, N2 |
| 4 | PEU_U01 | K2IS_U06, S2EQM_U02 | C3 | Lab1 - Lab3 | N3, N4, N5 |
| 5 | PEU_U02 | K2IS_U06, S2EQM_U02 | C3 | Lab4 - Lab5 | N3, N4, N5 |
| 6 | PEU_K01 | K2IS_K01 | C2, C3 | Lab1 - Lab5 | N3, N4, N5 |
| 7 | PEU_K02 | K2IS_K01 | C1, C2 | Lab1 -Lab5, Lec2 - Lec7 | N1, N2, N3, N4, N5 |