| Name in Polish : | Technologia oczyszczania ścieków |
| Name in English : | Wastewater treatment technology |
| Main field of study (if applicable): | Environmental Engineering |
| Specialization (if applicable) : | Environmental Quality Management |
| Level : | II |
| Form: | full-time |
| Kind of subject : | obligatory |
| Subject code : | ISS105056 |
|
Lecture |
Classes |
Laboratory |
Project |
Seminar |
|---|---|---|---|---|---|
Number of hours of organized classes in University (ZZU) |
30 | 15 | |||
Number of hours of total student workload (CNPS) |
60 | 30 | |||
Form of crediting |
Crediting with grade | Crediting with grade | |||
| For group of courses mark (X) final course | |||||
Number of ECTS points |
2 | 1 | |||
including number of ECTS points for practical(P) classes |
1 | ||||
including number of ECTS points corresponding to classes that require direct participation of lecturers and other academics (BU) |
1 | 0.7 |
| PREREQUISITES RELATING TO KNOWLEDGE, SKILLS AND OTHER COMPETENCES | |
|---|---|
| 1 | Knowledge on engineering level in the range of technological processes of sewage treatment and sludge processing |
| 2 | Knowledge within the range of general chemistry - stoichiometry and kinetics of transfor-mations |
| SUBJECT OBJECTIVES | |
|---|---|
| C1 | Learning of scientific basis of engineering of biological processes for sewage treatment and sludge processing |
| C2 | Understanding of importance of sewage contamination fractionation in context of mechanisms and efficiency of their removal |
| C3 | Understanding of relation between biological treatment of sewage efficiency and process parameters and their connection with sludge stabilization |
| C4 | Understanding of mechanisms of organic pollutants, nitrogen and phosphorous removal from waste water, and sludge processing |
| C5 | Getting acquainted with chosen laboratory methods of sewage treatment processes and sludge processing investigation |
| SUBJECT EDUCATIONAL EFFECTS | |
|---|---|
| relating to knowledge: | |
| PEU_W01 | Knowledge of scientific fundamentals of engineering of biological treatment pro-cesses for sewage treatment |
| PEU_W02 | Capability of selection of technological system for municipal sewage treatment for proper efficiency of organic compounds, nitrogen and phosphorous removal |
| PEU_W03 | Capability of observed removal efficiency of organic compounds, nitrogen and phosphorous, connection with parameters of biological treatment |
| relating to skills: | |
| PEU_U01 | Capability of laboratory tests of chosen processes of sewage treatment and sludge processing conducting and obtained results interpretation |
| PEU_U02 | Capability of conclusions from laboratory tests for technological process assessment |
| relating to social competences: | |
| PEU_K01 | Capability of creative activity |
| PEU_K02 | Capability of proper way of proceedings for proper goal achievement determination |
PROGRAMME CONTENT |
||
Form of classes - lecture |
Number of hours |
|
| Wy1 | Sewage characteristic in context of its biological treatment | 2 |
| Wy2 | Mechanisms of organic compounds removal by biological treatment methods | 2 |
| Wy3 | Mechanisms of organic compounds removal by biological treatment methods | 2 |
| Wy4 | The basic stoichiometry and kinetic characteristic of pollution trans-formation during biological treatment | 2 |
| Wy5 | The basic stoichiometry and kinetic characteristic of pollution trans-formation during biological treatment | 2 |
| Wy6 | Reactors and process parameters of activated sludge | 2 |
| Wy7 | Oxygen demand - system of aeration | 2 |
| Wy8 | Systems of aerobic sewage treatment by activated sludge | 2 |
| Wy9 | Mechanisms of biological removal of nitrogen and phosphorous | 2 |
| Wy10 | Mechanisms of biological removal of nitrogen and phosphorous | 2 |
| Wy11 | Systems for nitrogen removal by nitrification and denitrification | 2 |
| Wy12 | Systems for nitrogen removal by nitrification and denitrification | 2 |
| Wy13 | Mechanisms of biological removal of phosphorous from sewage | 2 |
| Wy14 | Systems for anaerobic-anoxic and aerobic treatment by activated sludge | 2 |
| Wy15 | Systems for anaerobic-anoxic and aerobic treatment by activated sludge | 2 |
| Total hours | 30 | |
PROGRAMME CONTENT |
||
Form of classes - laboratory |
Number of hours |
|
| La1 | Introduction, range of laboratory tests, health and safety regulation in chemical laboratory. Description of analytical methods | 2 |
| La2 | Chemical removal of phosphorous from sewage | 3 |
| La3 | Removal of biogens in activated sludge reactor | 3 |
| La4 | Sludge thickening | 3 |
| La5 | Crediting | 1 |
| Total hours | 12 | |
| TEACHING TOOLS USED | |
|---|---|
| N1 | Informative lecture |
| N2 | Problem lecture |
| N3 | Results of measurement calculation |
| N4 | Report elaboration |
EVALUATION OF SUBJECT LEARNING OUTCOMES ACHIEVEMENT
| Evaluation (F - forming during semester), P - concluding (at semester end) | Learning outcomes code | Way of evaluating learning outcomes achievement | |
|---|---|---|---|
| 1 | P1 | PEU_W01, PEU_W02, PEU_W03 | test |
| 2 | F1-F3 | PEU_U01, PEU_U02, PEU_K01, PEU_K02 | test |
| 3 | F4 | PEU_U01, PEU_U02, PEU_K01, PEU_K02 | Report |
| P2 = 0.25F1 + 0.25F2 + 0.25F3 + 0.25F4 | |||
PRIMARY AND SECONDARY LITERATURE
| Primary literature: | |
|---|---|
| Primary literature: | Lecture Notes |
| Primary literature: | Metcalf and Eddy Inc., Wastewater Engineering. Treatment and Reuse Environmental Science for Environmental Management, McGraw Hill (2003). |
| Primary literature: | M. Henze, P. Herremoes, J. la Cour Jansen, E. Arvin, Wastewater Treatment. Biological and Chemical Processes, Springer (2002). |
| Primary literature: | Laboratory instruction |
| Secondary literature: | |
| Secondary literature: | Metcalf & Eddy, Inc. (1991), Wastewater Engineering: Treatment, Disposal and Reuse, McGraw Hill, Inc. |
| Secondary literature: | B. Cywiński i in., Oczyszczanie ścieków miejskich (t.1,2). Arkady, Warszawa 1972. |
| Secondary literature: | B. Cywiński i in., Oczyszczanie ścieków, t.1. Oczyszczanie mechaniczne i chemiczne, Arkady, Warszawa 1983 |
| Secondary literature: | L. Hartman, Biologiczne oczyszczanie ścieków, Instalator Polski, Warszawa 1996. |
| Secondary literature: | J. Łomotowski, A. Szpindor, Nowoczesne systemy oczyszczania ścieków, Arkady 1999. |
| Secondary literature: | Praca zbiorowa, Poradnik eksploatatora oczyszczalni ścieków, PZiTS Poznań, 1997 |
| Secondary literature: | J. Bever, A. Stein, H. Teichman, Zaawansowane metody oczyszczania ścieków, Projprzem-EKO, Bydgoszcz 1997 |
| Secondary literature: | K. Imhoff, Kanalizacja miast i oczyszczanie ścieków, Poradnik. Projprzem-EKO, Bydgoszcz 1996. |
| Secondary literature: | Praca zbiorowa, Odnowa wody. Podstawy teoretyczne procesów, Politechnika Wrocławska, 1996. |
| Secondary literature: | Z. Heinrich, A. Witkowski, Urządzenia do oczyszczania ścieków. Projektowanie, przykłady obliczeń, Wyd. Seidel-Przywecki, Warszawa 2005 |
| Secondary literature: | Z. Heinrich i in., Obliczanie urządzeń do oczyszczania ścieków, Wydawnictwo Politechniki Warszawskiej, Warszawa 1981. |
| Secondary literature: | Scientific journals |
SUBJECT SUPERVISOR
| Name and surname: | Wojciech Adamski |
| E-mail: | wojciech.adamski@pwr.edu.pl |
MATRIX
| Nr | Subject educational effect | Correlation between subject educational effect and educational effects defined for main field of study and specialization (if applicable)** | Subject objectives*** | Programme content*** | Teaching tool number*** |
|---|---|---|---|---|---|
| 1 | PEU_W01 | K2IS_W09, S2EQM_W02 | C1, C2, C3, C4 | Lec1-Lec15 | N1, N2 |
| 2 | PEU_W02 | K2IS_W09, S2EQM_W02 | C1, C2, C3, C4 | Lec1-Lec15 | N1, N2 |
| 3 | PEU_W03 | K2IS_W09, S2EQM_W02 | C1, C2, C3, C4 | Lec1-Lec15 | N1, N2 |
| 4 | PEU_U01 | K2IS_U06, S2EQM_U02 | C3, C4, C5 | Lab2-Lab4 | N3, N4 |
| 5 | PEU_U02 | K2IS_U06, S2EQM_U02 | C3, C4, C5 | Lab2-Lab4 | N3, N4 |
| 6 | PEU_K01 | K2IS_K01 | C5 | Lab2-Lab4 | N3, N4 |
| 7 | PEU_K02 | K2IS_K01 | C5 | Lab2-Lab4 | N3, N4 |