| Name in Polish : | Zarządzanie jakością wód |
| Name in English : | Water quality management |
| Main field of study (if applicable): | Environmental Engineering |
| Specialization (if applicable) : | Environmental Quality Management |
| Level : | II |
| Form: | full-time |
| Kind of subject : | obligatory |
| Subject code : | ISS105014 |
|
Lecture |
Classes |
Laboratory |
Project |
Seminar |
|---|---|---|---|---|---|
Number of hours of organized classes in University (ZZU) |
30 | ||||
Number of hours of total student workload (CNPS) |
90 | ||||
Form of crediting |
Examination with grade | ||||
| For group of courses mark (X) final course | |||||
Number of ECTS points |
3 | ||||
including number of ECTS points for practical(P) classes |
|||||
including number of ECTS points corresponding to classes that require direct participation of lecturers and other academics (BU) |
2 |
| PREREQUISITES RELATING TO KNOWLEDGE, SKILLS AND OTHER COMPETENCES | |
|---|---|
| 1 | Knowledge in general chemistry, physics, chemistry and microbiology of water as well as hydrology |
| SUBJECT OBJECTIVES | |
|---|---|
| C1 | Delivering knowledge related to the course of natural processes in hydrosphere and factors creating water quality |
| C2 | Familiarizing students with assessment of aquatic environment reaction to the changes in water systems |
| SUBJECT EDUCATIONAL EFFECTS | |
|---|---|
| relating to knowledge: | |
| PEU_W01 | Students know quality of hydrosphere and factors that it create. Students know mechanisms of migration and transformation of pollutants in hydrosphere |
| PEU_W02 | Students are able to determine stoichiometry and kinetics of reactions of pollutants transformation in hydrosphere and are able to predict water quality in emer-gency state of contamination |
| PEU_W03 | Students know how to create the plan of water quality protection |
| relating to skills: | |
| relating to social competences: | |
PROGRAMME CONTENT |
||
Form of classes - lecture |
Number of hours |
|
| Wy1 | Systems of water quality management in EU and Poland arrangement | 2 |
| Wy2 | Stoichiometry and kinetics of reactions in aquatic environment | 2 |
| Wy3 | Rules of constant rate and order of reaction determination | 2 |
| Wy4 | Mathematical models of physical processes in hydrosphere (models of natural system hydraulics, models of disturbed flow, systems with heterogeneous reactions) | 2 |
| Wy5 | Mathematical models of physical processes in hydrosphere (models of natural system hydraulics, models of disturbed flow). Systems with heterogeneous reactions | 2 |
| Wy6 | Mathematical models of physical processes in hydrosphere (models of natural system hydraulics, models of disturbed flow). Systems with heterogeneous reactions | 2 |
| Wy7 | Forecasting of water quality changes in environment - analysis of pollutant transport within phases and through interphase boundary | 2 |
| Wy8 | Forecasting of water quality changes in environment - analysis of pollutant transport within phases and through interphase boundary | 2 |
| Wy9 | Principles of mathematical models of water quality changes construc-tion | 2 |
| Wy10 | Models of water quality resulting from natural hydrogeological con-ditions | 2 |
| Wy11 | Quality models of water contaminated by anthropogenic sources | 2 |
| Wy12 | Analysis of model solutions for different operational states | 2 |
| Wy13 | Models of lake water quality changes (models of lake water circula-tion, ecological models, limnological models) | 2 |
| Wy14 | Quality models of groundwater contaminated by anthropogenic sources involving geological layer properties | 2 |
| Wy15 | Examples of aquatic environment assessment impact | 2 |
| Total hours | 30 | |
| TEACHING TOOLS USED | |
|---|---|
| N1 | Inquire lecture |
| N2 | Problem lecture |
EVALUATION OF SUBJECT LEARNING OUTCOMES ACHIEVEMENT
| Evaluation (F - forming during semester), P - concluding (at semester end) | Learning outcomes code | Way of evaluating learning outcomes achievement | |
|---|---|---|---|
| 1 | P | PEU_W01, PEU_W02, PEU_W03 | Examination |
PRIMARY AND SECONDARY LITERATURE
| Primary literature: | |
|---|---|
| Primary literature: | Adamski W., Parks E., Water Quality Management, Wydawnictwa Politechniki Wrocławskiej, Wrocław 2011 |
| Primary literature: | Chełmicki W., Woda-zasoby, degradacja, ochrona, PWN, Warszawa 2001 |
| Primary literature: | Roberts A.E., Water Quality Control Handbook, McGraw-Hill 2006 |
| Primary literature: | Tchobanoglous G., Schroeder E.D., Water Quality: Characteristics, Modeling, Modification, Addison-Wesley Publishing 1987 |
| Primary literature: | Kiley G., Environmental Engineering, McGraw-Hill (1997) |
| Secondary literature: | |
| Secondary literature: | Litynski T., Jurkowska H., Żyzność gleby i odżywianie się roślin, PWN, Warszawa, 1982 |
| Secondary literature: | Allan J.D., Ekologia wód płynących, PWN, Warszawa, 1998 |
| Secondary literature: | Fotyma M., Mercik S., Chemia rolna, PWN, Warszawa, 1995 |
| Secondary literature: | Bajkiewicz-Grabowska E., Magnuszewski A., Mikulski Z., Przewodnik do ćwiczeń z hydrologii ogólnej, PWN, Warszawa 1993 |
| Secondary literature: | Licznar P., Modelowanie erozji wodnej gleby, Wyd. Akademii Rolniczej we Wrocławiu, Wrocław, 2001 |
| Secondary literature: | Atlas Hydrologiczny Polski, IMiGW, Wyd. Geol. Warszawa, 1996 |
SUBJECT SUPERVISOR
| Name and surname: | Wojciech Adamski |
| E-mail: | wojciech.adamski@pwr.edu.pl |
MATRIX
| Nr | Subject educational effect | Correlation between subject educational effect and educational effects defined for main field of study and specialization (if applicable)** | Subject objectives*** | Programme content*** | Teaching tool number*** |
|---|---|---|---|---|---|
| 1 | PEU_W01 | K2IS_W09, S2EQM_W02 | C1, C2 | Lec1, Lec2, Lec5 - Lec8 | N1, N2 |
| 2 | PEU_W02 | K2IS_W09, S2EQM_W02 | C1, C2 | Lec3 - Lec4 | N1, N2 |
| 3 | PEU_W03 | K2IS_W09, S2EQM_W02 | C1, C2 | Lec9 - Lec15 | N1, N2 |