| Name in Polish : | Oczyszczanie wody |
| Name in English : | Water treatment technology |
| Main field of study (if applicable): | Environmental Engineering |
| Specialization (if applicable) : | Environmental Quality Management |
| Level : | II |
| Form: | full-time |
| Kind of subject : | obligatory |
| Subject code : | ISS105053 |
|
Lecture |
Classes |
Laboratory |
Project |
Seminar |
|---|---|---|---|---|---|
Number of hours of organized classes in University (ZZU) |
30 | 15 | |||
Number of hours of total student workload (CNPS) |
60 | 30 | |||
Form of crediting |
Examination with grade | Crediting with grade | |||
| For group of courses mark (X) final course | |||||
Number of ECTS points |
2 | 1 | |||
including number of ECTS points for practical(P) classes |
1 | ||||
including number of ECTS points corresponding to classes that require direct participation of lecturers and other academics (BU) |
1 | 0.7 |
| PREREQUISITES RELATING TO KNOWLEDGE, SKILLS AND OTHER COMPETENCES | |
|---|---|
| 1 | Basic knowledge on the engineering level within the range of water chemistry and water treatment |
| SUBJECT OBJECTIVES | |
|---|---|
| C1 | Learning of mechanisms, course and efficiency of nonconventional water treatment pro-cesses, also for chosen industrial purposes, as well as problems related to water secondary pollution |
| C2 | Gaining skills for impact assessment of quality of treated water, technological parameters of unit treatment processes on removal efficiency of different fraction of pollution |
| SUBJECT EDUCATIONAL EFFECTS | |
|---|---|
| relating to knowledge: | |
| PEU_W01 | Student has knowledge related to course and efficiency of nonconventional water treatment processes Student is able to determine water treatment technology dependent on water composition and quality required |
| PEU_W02 | Student has knowledge related to the operation principles of devices used for nonconventional and advanced systems of water treatment |
| relating to skills: | |
| PEU_U01 | Based on raw water analysis student is able to propose technological version of wa-ter treatment, among other desalination, softening and demineralization Student is able to carry out laboratory scale experiments and based on the result assess usability of methods proposed |
| relating to social competences: | |
| PEU_K01 | Capability for creative performance |
| PEU_K02 | Capability of way of proceedings determination for specified objective achievement |
PROGRAMME CONTENT |
||
Form of classes - lecture |
Number of hours |
|
| Wy1 | Factors influencing course and efficiency of basics surface and ground water treatment processes | 2 |
| Wy2 | Factors influencing course and efficiency of basics surface and ground water treatment processes | 2 |
| Wy3 | Nonconventional processes of water treatment; mechanisms, course, efficiency, devices applied (infiltration, chemical oxidation, filtration through biologically active bed, softening by precipitation, ion ex-change) | 2 |
| Wy4 | Nonconventional processes of water treatment; mechanisms, course, efficiency, devices applied (infiltration, chemical oxidation, filtration through biologically active bed, softening by precipitation, ion ex-change) | 2 |
| Wy5 | Nonconventional processes of water treatment; mechanisms, course, efficiency, devices applied (infiltration, chemical oxidation, filtration through biologically active bed, softening by precipitation, ion ex-change) | 2 |
| Wy6 | Nonconventional processes of water treatment; mechanisms, course, efficiency, devices applied (infiltration, chemical oxidation, filtration through biologically active bed, softening by precipitation, ion ex-change) | 2 |
| Wy7 | Nonconventional processes of water treatment; mechanisms, course, efficiency, devices applied (infiltration, chemical oxidation, filtration through biologically active bed, softening by precipitation, ion ex-change) | 2 |
| Wy8 | Nonconventional processes of water treatment; mechanisms, course, efficiency, devices applied (infiltration, chemical oxidation, filtration through biologically active bed, softening by precipitation, ion ex-change) | 2 |
| Wy9 | Membrane processes: characteristic, efficiency | 2 |
| Wy10 | Nonconventional processes application for water treatment (for drink-ing purposes, for chosen industrial purposes) | 2 |
| Wy11 | Nonconventional processes application for water treatment (for drink-ing purposes, for chosen industrial purposes) | 2 |
| Wy12 | Chemical and biological stability of water | 2 |
| Wy13 | Nonorganic and organic water treatment by-products | 2 |
| Wy14 | Water quality changes in water distribution system | 2 |
| Wy15 | Secondary pollution protection | 2 |
| Total hours | 30 | |
PROGRAMME CONTENT |
||
Form of classes - laboratory |
Number of hours |
|
| La1 | Introduction, talk over the range of experiments and health and safety regulation in chemical laboratory. Analytical methods | 2 |
| La2 | Comparison of coagulation and enhanced coagulation efficiency in surface water treatment | 4 |
| La3 | Removal of iron and manganese compounds | 4 |
| La4 | NOM removal from water by adsorption and ion-exchange process | 4 |
| La5 | Crediting | 1 |
| Total hours | 15 | |
| TEACHING TOOLS USED | |
|---|---|
| N1 | Informative lecture |
| N2 | Problem lecture |
| N3 | Results of measurement calculation |
| N4 | Report working out |
EVALUATION OF SUBJECT LEARNING OUTCOMES ACHIEVEMENT
| Evaluation (F - forming during semester), P - concluding (at semester end) | Learning outcomes code | Way of evaluating learning outcomes achievement | |
|---|---|---|---|
| 1 | P1 | PEU_W01, PEU_W02 | Examination |
| 2 | F1-F3 | PEU_U01, PEU_K01, PEU_K02 | Test |
| 3 | F4 | PEU_U01, PEU_K01, PEU_K02 | Report |
| P2 = 0.25F1 + 0.25F2 + 0.25F3 + 0.25F4 | |||
PRIMARY AND SECONDARY LITERATURE
| Primary literature: | |
|---|---|
| Primary literature: | Kowal A.L., Świderska-Bróż M., Oczyszczanie wody Podstawy teoretyczne i technologiczne, procesy i urzą dzenia, PWN, Warszawa 2009. |
| Primary literature: | Uzdatnianie wody. Procesy fizyczne, chemiczne i biologiczne, praca zbiorowa pod redakcją J. Nawrockiego, PWN, Warszawa 2010. |
| Primary literature: | Odnowa wody. Podstawy teoretyczne procesów, praca zbiorowa pod redakcją A.L. Kowala, Wydawnictwo Politechniki Wrocławskiej, Wrocław 1996. |
| Primary literature: | Instrukcje do ćwiczeń laboratoryjnych. |
| Primary literature: | B. E. Gomółkowie, Ćwiczenia laboratoryjne z chemii wody, Wyd. PWr, Wrocław 1996. |
| Primary literature: | Bodzek M., Konieczny K., Wykorzystanie procesów membranowych w uzdatnianiu wody, Projprzem-EKO, Bydgoszcz 2005 |
| Primary literature: | Czasopisma polsko- i obcojęzyczne tematycznie związane z oczyszczaniem wody |
| Secondary literature: | |
| Secondary literature: | M. Bodzek, K. Konieczny, Usuwanie zanieczyszczeń nieorganicznych ze środowiska wodnego metodami membranowymi, Wyd. Seidel-Przywecki, Warszawa 2011 |
| Secondary literature: | Water Treatment: Principles and Design. Jon Wiley & sons, Inc., Second Edition, 2005 |
| Secondary literature: | S. l D. Faust, O. M. Aly, Chemistry of Water Treatment. Lewis Publisher, Second Edition, 1998. |
| Secondary literature: | G. Budd, B. Long, J. Edwards, P. Singer, M. Meisch, Evaluation of MIEX Process Impacts on Different Source Waters. AwwaRF Report 91067F, 2006. |
SUBJECT SUPERVISOR
| Name and surname: | Wojciech Adamski |
| E-mail: | wojciech.adamski@pwr.edu.pl |
MATRIX
| Nr | Subject educational effect | Correlation between subject educational effect and educational effects defined for main field of study and specialization (if applicable)** | Subject objectives*** | Programme content*** | Teaching tool number*** |
|---|---|---|---|---|---|
| 1 | PEU_W01 | K2IS_W09, S2EQM_W02 | C1 | Lec1 - Lec15 | N1, N2 |
| 2 | PEU_W02 | K2IS_W09, S2EQM_W02 | C1 | Lec1 - Lec15 | N1, N2 |
| 3 | PEU_U02 | K2IS_U06, S2EQM_U02 | C2 | Lab2 - Lab4 | N3, N4 |
| 4 | PEU_K01 | K2IS_K01 | C2 | Lab2 - Lab4 | N3, N4 |
| 5 | PEU_K02 | K2IS_K01 | C2 | Lab2 - Lab4 | N3, N4 |