| Name in Polish : | Planowanie przestrzenne |
| Name in English : | Spatial planning |
| Main field of study (if applicable): | Environmental Engineering |
| Specialization (if applicable) : | Environmental Quality Management |
| Level : | II |
| Form: | full-time |
| Kind of subject : | obligatory |
| Subject code : | GPA105723 |
|
Lecture |
Classes |
Laboratory |
Project |
Seminar |
|---|---|---|---|---|---|
Number of hours of organized classes in University (ZZU) |
15 | ||||
Number of hours of total student workload (CNPS) |
60 | ||||
Form of crediting |
Crediting with grade | ||||
| For group of courses mark (X) final course | |||||
Number of ECTS points |
2 | ||||
including number of ECTS points for practical(P) classes |
|||||
including number of ECTS points corresponding to classes that require direct participation of lecturers and other academics (BU) |
1 |
| PREREQUISITES RELATING TO KNOWLEDGE, SKILLS AND OTHER COMPETENCES | |
|---|---|
| 1 | No prerequisites |
| SUBJECT OBJECTIVES | |
|---|---|
| C1 | to acquaint students with the foundations of spatial development and the complexity of spatial planning |
| C2 | to present the principles of developing and implementing spatial policy at the national, regional and urban level |
| C3 | to present different planning systems across Europe |
| C4 | to make students aware of the territorial aspects of the EU and national policies |
| SUBJECT EDUCATIONAL EFFECTS | |
|---|---|
| relating to knowledge: | |
| PEU_W01 | Demonstrate knowledge of determinants of spatial policy at the national, regional level and in other structural units. |
| PEU_W02 | Identify systemic problems of spatial development. |
| PEU_W03 | Demonstrate knowledge of contemporary trends in sustainable spatial development |
| relating to skills: | |
| relating to social competences: | |
| PEU_K01 | Critically analyze available information. |
| PEU_K02 | Communicate with the professionals working in the built environment |
PROGRAMME CONTENT |
||
Form of classes - lecture |
Number of hours |
|
| Wy1 | Introduction to spatial planning ? territorial aspects of human activities | 2 |
| Wy2 | Development of human settlements. | 1 |
| Wy3 | From a city to functional urban area. | 2 |
| Wy4 | Models in planning. | 2 |
| Wy5 | Planning systems in Europe 1: Poland, France, Germany. | 2 |
| Wy6 | Planning systems in Europe 2: Netherlands, Spain, UK. | 2 |
| Wy7 | Territorial agenda of the EU. Urban agenda of the EU. | 2 |
| Wy8 | Environmental aspects in planning. | 2 |
| Total hours | 15 | |
| TEACHING TOOLS USED | |
|---|---|
| N1 | Multimedia presentation |
| N2 | Written essay prepared on the given topic |
EVALUATION OF SUBJECT LEARNING OUTCOMES ACHIEVEMENT
| Evaluation (F - forming during semester), P - concluding (at semester end) | Learning outcomes code | Way of evaluating learning outcomes achievement | |
|---|---|---|---|
| 1 | P | PEU_W01, PEU_W02, PEU_W03, PEU_K01, PEU_K02 | Lecture attendance. Essay on the selected spatial planning topic |
PRIMARY AND SECONDARY LITERATURE
| Primary literature: | |
|---|---|
| Primary literature: | European Commission (2011) Cities of tomorrow - Challenges, visions, ways forward. |
| Primary literature: | European Commission (2011) Territorial Agenda of the EU. Towards an Inclusive, Smart and Sustainable Europe of Diverse Regions. http://ec.europa.eu/regional_policy/sources/policy/what/territorial-cohesion/territorial_agenda_2020.pdf |
| Primary literature: | European Commission (2016) Urban Agenda for the EU. Pact of Amsterdam. http://urbanagendaforthe.eu/wp-content/uploads/2016/05/Pact-of-Amsterdam_v7_WEB.pdf |
| Primary literature: | European Commission (2014) The urban dimension of EU policies - key features of an EU urban agenda. Communication to the Council, EP, CoR, EESC. http://eur-lex.europa.eu/legal-content/EN/TXT/?qid=1429515590530&uri=CELEX:52014DC0490 |
| Primary literature: | European Council of Spatial Planners (ECTP-CEU), (2003) The European Council of Town Planners |
| Primary literature: | European Council of Spatial Planners (ECTP-CEU), (2013) The Charter of European Planning. http://www.ectp-ceu.eu/images/stories/PDF-docs/The%20Charter%20of%20European%20Planning-LowResV2.pdf |
| Primary literature: | European Council of Spatial Planners (ECTP-CEU) European Charter on Participatory Demo-cracy in Spatial Planning Processes. http://www.ectp-ceu.eu/images/stories/PDF-docs/V10%20final%20LEBF%20on%20ECTP%20Charter%20part%20Democ%20sans%20mod.pdf |
| Primary literature: | ESPON (2010) FOCI - Future Orientation for Cities. Final Report - Scientific Report. |
| Primary literature: | ESPON (2014) TOWN: Small and Medium-Sized Towns. Final Report - Scientific Report. |
| Primary literature: | Leipzig Charter (2007) http://ec.europa.eu/regional_policy/archive/themes/urban/leipzig_charter.pdf |
| Primary literature: | Ward, S.V. (1992) Planning the Twentieth-Century City, John Wiley & Sons. |
| Secondary literature: | |
| Secondary literature: | Batty, M. (2007) Cities and Complexity. Understanding Cities with Celular Automata, Agen-Based Model and Fractals. The MIT Press, Cambridge, Massachusetts-London |
| Secondary literature: | Batty, M. (2013) The New Science of Cities. Press, Cambridge, Massachusetts-London. |
| Secondary literature: | Burdett, R., Sudjic, D., (ed.) (2007) The Endless City. Phaidon. |
| Secondary literature: | Hall, P., Pain, K., (2006) The Polycentric Metropolis. Learning from Mega-City Regions in Europe. Earthscan. |
| Secondary literature: | Sievert, T., (2003) Cities Without Cities: An Interpretation of the Zwischenstadt. Taylor & Francis. |
SUBJECT SUPERVISOR
| Name and surname: | Izabela Mironowicz |
| E-mail: | izabela.mironowicz@pwr.edu.pl |
MATRIX
| Nr | Subject educational effect | Correlation between subject educational effect and educational effects defined for main field of study and specialization (if applicable)** | Subject objectives*** | Programme content*** | Teaching tool number*** |
|---|---|---|---|---|---|
| 1 | PEU_W01 | K2IS _W02, K2IS_W09 | C1-C4 | Lec1 - Lec8 | N1 |
| 2 | PEU_W02 | K2IS _W02, K2IS_W09 | C1-C4 | Lec1 - Lec8 | N1 |
| 3 | PEU_W03 | K2IS _W02, K2IS_W09 | C1-C4 | Lec1 - Lec8 | N1 |
| 4 | PEU_K01 | K2IS_K01 | C1-C4 | Lec1 - Lec8 | N1, N2 |
| 5 | PEU_K02 | K2IS_K02 | C1-C4 | Lec1 - Lec8 | N1, N2 |